Instruments User Charges
Instruments / Equipment (User Charges List)
S.No. | Instrument name | Proposed charges for government academic/institute/universities/nonprofit making government organizations rate( in Rs) * | Proposed charges for private industries Rate ( in Rs)* |
---|---|---|---|
1 | GC-MS | 1272/sample/hr. + Library search Rs.100/peak | 2544/sample/hr. + Library search Rs.200/peak |
2 | GC-MS/MS | 2544/sample/hr. + Library search Rs.100/peak | 5088/sample/hr. + Library search Rs.200/peak |
3 | HPLC | 746/sample/hour | 1492/sample/hour |
4 | LAICP-MS | 9330/sample | 18660/sample |
5 | ICP-MS | 466/sample/element Subsequent element per sample: Rs 200/element | 932/sample/element Subsequent element per sample: Rs 400/element |
6 | MALDI-MS | 1500/sample | 3000/sample |
7 | MALDI-MS/MS | 3000/sample | 6000/sample |
8 | Qtrap-MS | 1700/sample | 3400/sample |
9 | QTRAP-MS/MS | 3400/sample | 6800/sample |
10 | QTOF-MS | 2450/sample | 4900/sample |
11 | QTOF-MS/MS | 4900/sample | 9800/sample |
12 | HPTLC | 1220/sample | 2440/sample |
13 | High Speed centrifuge | 1000/sample | 2000/sample |
14 | Ultra-centrifuge | 1243/sample | 2486/sample |
15 | Differential Scanning Calorimeter | 1445/sample | 2890/sample |
16 | FESEM imaging | 1700/sample | 3400/sample |
17 | FESEM EDAX point analysis | 1700/sample | 3400/sample |
18 | FESEM EDAX Mapping | 1700/sample | 3400/sample |
19 | FESEM EBSD per sample (40 minute per sample) | 3400/sample | 6800/sample |
20 | AFM per sample | 2500/sample | 5000/sample |
21 | TEM imaging | 3800/sample | 7600/sample |
22 | TEM elemental analysis | 3800/sample | 7600/sample |
23 | TEM EDX | 3800/sample | 7600/sample |
24 | Circular dichroism | 320/sample | 640/sample |
25 | Confocal microscope imaging (per sample) | 1500/sample | 3000/sample |
26 | Confocal microscope airy scan (per sample) | 3100/sample | 6200/sample |
27 | Laser capture microdissection (per sample/hour) | 1700/sample | 3400/sample |
28 | TGA (per sample/hour) | 800/sample | 1600/sample |
29 | DSC (per sample/hour) | 1550/sample | 3100/sample |
30 | ITC (per sample/hour | 1100/sample | 2200/sample |
31 | Thunder Microscope (Florescent Stereo Microscope) | 360/ sample 1800/ Hour |
720/ sample 3600/ Hour |
32 | Stereo Microscope | 300/ sample 1500/ Hour |
600/ sample 3000/ Hour |
33 | Histostation | 400/ sample 1600/ Hour |
800/ sample 3200/ Hour |
34 | Cryo microtome | 500/ sample | 1000/ sample |
35 | Upright Florescent Microscope | 350/ sample 1700/ Hour |
700/ sample 3400/ Hour |
36 | Flowcytometry | Acquisition-180/ sample Sorting-700/ sample |
Acquisition-350/ sample Sorting-1400/ sample |
*Service Tax will be extra as per the Government Norms from time to time
For any query contact us:
Email: vikasrishi[at]nabi.res.in
Contact: 0172-5221-300